|
|
|
CARBOFURAN GRANULES Formulation: 3G, 5G, 10G, 15G
PHORATE GRANULES
CHLORPYRIPHOS GRANULES
PYRIBAN 10G |
| CARBOFURAN GRANULES | |
| Trade name | FURACARB |
| Common name | CARBOFURAN |
| Action | Contact and systemic insecticide. |
| Crops | Cotton, cereals, banana, coffee, vegetables, capsicum, potato, tomato etc. |
| Pests | Soil insects and foliar insects |
| Formulation | 3G, 5G, 10G, 15G |
| Toxicity (Technical) | Acute oral LD50 (Rat) : 11 mg/Kg Acute dermal LD50 (Rabbit) : 10200 mg/Kg |
| Packing | 500 gm & 1 Kg cartons, 5 kg, 25 kg & 50 kg HDPE bags |
| PHORATE GRANULES | |
| Trade name | GRANUTOX |
| Common name | PHORATE |
| Action | Systemic and contact insecticide. |
| Crops | Cotton, rice, maize, vegetables, sugarbeet, fodder, broad bean, potatoes, carrot, peas |
| Pests | Aphids, capsids, hoppers, wireworms, weevils, stem flea beetle etc. |
| Formulation | 5G, 10G |
| Toxicity (Technical) | Acute oral LD50 (Rat) : 2 mg/kg Acute dermal LD50 (Rat) : 2.5-6.2 mg/kg |
| Packing | Cartons, HDPE bags, HDPE containers as per requirement. |
| CHLORPYRIPHOS GRANULES | |
| Trade name | PYRIBAN |
| Common name | CHLORPYRIPHOS |
| Action | Contact insecticide. |
| Crops | Wide range of crops |
| Pests | Broad range of insects, mosquitoes. |
| Formulation | 5G |
| Toxicity (Technical) | Acute oral LD50 (Rat) : 163 mg/kg (M) Acute dermal, LD50 (Rabbit): 2000 mg/kg |
| Packing | Cartons, HDPE Bags, HDPE containers |
| OTHER GRANULES | ||
|
1. Neem 15 % Granules
2. Quinalphos 5 % Granules 3. Butachlor 5 % Granules 4. Lindane 6 % Granules |
||
![]() |
|
|