| PYRIBAN | Formulation: Chlorpyriphos 20 % EC. 40.8 % EC and 48 % EC | DECASYN | Formulation: Deltamethrin 2.8 % EC |
| SUMITOX | Formulation: Fenvalerate 5 % EC, 10 % EC, 20 % EC, 25 % EC | ETHANOX | Formulation: Ethion 50 % EC |
| CYPRIOD | Formulation: Cypermethrin 5 % EC, 10 % EC, 25 % EC, 35 % EC | PARATOX | Formulation: Methyl Parathion 50 % EC |
| ENDOSOL | Formulation: Endosulfan 35 % EC | MALTOX | Formulation: Malthion 50 % EC and 57 % EC |
| AIMCOSYSTOX | Formulation: Oxydemeton Methyl 25 % EC | QUINATOX | Formulation: Quinalphos 25 % EC |
| ANACONDA 505TM | Formulation: Chlorpyriphos 50% + Cypermethrin 5% EC | TWISTER TM | Formulation: Chlorpyriphos 16% + Alphacypermethrin 1% EC |
| ALPHA CYPERMETHRIN |
Formulation: Alphacypermethrin 10% EC
|
| PYRIBAN | |
| Common name | CHLORPYRIPHOS |
| Formulation | Chlorpyriphos 20% EC. 40.8% EC & 48 % EC |
| Use | A broad spectrum insecticide having contact, stomach and fumigant action used against a broad range of crop pests in soil and foliage. Used against cockroaches and mosquitoes in public health. An excellent termiticide for pre & post construction termite control. |
| Toxicity (Technical) | Acute oral LD50(Rat) : 163 mg/kg Acute dermal LD50(Rabbit) : 2000 mg/kg |
| Packing | 100 ml, 250 ml, 500 ml, 1 lit. & 5 lit. tin packings or Aluminium bottles. Also in 20 lit & 200 lit MS drum. |
| SUMITOX | |
| Common name | FENVALERATE |
| Formulation | Fenvalerate 5% EC, 10% EC, 20% EC 25% EC |
| Use | Contact synthetic pyrethroid for cotton, vegetables, coffee, tobacco etc. on variety of pests like caterpillars, beetles, bugs, flies and orthopterous insects |
| Toxicity (Technical) | Acute oral LD50 (Rat) : 451 mg/kg Acute dermal LD50 (Rabbit) : 5000 mg/kg |
| Packing | 50 ml, 100 ml, 250 ml, 500 ml, 1 lit., 5 lit., Aluminium bottle |
| CYPROID | |
| Common name | CYPERMETHRIN |
| Formulation | Cypermethrin 5% EC, 10% EC, 25% EC, 35% EC. |
| Use | Contact synthetic pyrethroid on cereals, grapes, sunflower, cotton, cabbage, vegetables, potato, top fruits and in public health against caterpillars, beetles, bugs, flies and orthopterous flying and crawling insects. |
| Toxicity (Technical) | Acute oral LD50 (Rat) : 251 mg/kg Acute dermal LD50 (Rabbit) : > 4800 mg/kg |
| Packing | 50 ml, 100 ml, 250 ml, 500 ml, 1 lit, 5 lit, and 20 lit., Aluminium bottles. |