|
|||
| Chlorpyriphos | 94 % & 98 % | Chlorpyriphos - Methyl | 94 % & 70 % (Stablised) |
| Fenvalerate | 94 % | Trichlopyr Butoxy Ethyl Ester | 94 % |
| Cypermethrin | 92 % | Trichlopyr & its Triethyl Amine salt | 90 % |
| Carbendazim | 98 % | Ethion | 92 % |
| Lindane | 99 % | Malathion | 95 % |
| Quinalphos | 70 % | Endosulphan | 94 % |
| Acephate | 92 % | Thiophanate Methyl | 98 % |
| Oxydemetone Methyl | 50 % | Methyl Parathion | 80 % |
| CHLORPYRIPHOS TECHNICAL | |
| Trade name | PYRIBAN |
| Common name | CHLORPYRIPHOS |
| Use | Non systemic insecticide for control of flies, household pests, mosquitoes and crop pests in soil and foliage. Control of ecto parasites on cattle. |
| Chemical name | 0,0, diethyl 0-(3,5,6-trichloro-2-pyridyl) phosphorothioate. |
| Molecular formula | C9H11Cl3NO3PS |
| Molecular weight | 350.59 |
| Colour | Pale yellow |
| Odour | Mild mercaptan |
| Physical state | Semi solid mass |
| Vapour pressure | 1.87 x 10~5 mm Hg at 250C |
| Purity | Min 94% |
| Melting point (OC) | 41.5 to 43.5 |
| Solubility | Highly Soluble in most organic solvents. |
| Stability | Stable under normal conditions for 2 years. |
| Toxicity | Acute oral LD50 (Rat) : 163 mg/kg (M) Acute oral LD50 (Rabbit) : 1000 - 2000 mg/kg Acute dermal LD50 (Rabit) : 2000 mg/kg |
| Packing | 250 kg MS drum. |
| FENVALERATE TECHNICAL | |
| Trade name | SUMITOX |
| Common name | FENVALERATE TECHNICAL |
| Use | Broad spectrum pyrethroid insecticide. |
| Chemical name | (RS)-ol- cyano-3phenoxy benzyl (RS)-2-(4-Chlorophenyl)-3-methyl butyrate. |
| Molecular formula | C25H22ClNO3 |
| Molecular weight | 419.9 |
| Colour | Yellowish brown. |
| Physical state | Viscous liquid. |
| Vapour pressure | 2.3 x 10~7 mm /Hg at 20 C |
| Purity | Min 90% |
| Solubility | Pyrethroid soluble in acetone, chloroform, cyclohexanone, ethanol, xylene. |
| Stability | Stable for min. 2 years under optimum conditions of storage. |
| Toxicity | Acute oral LD50 (Rat) : 451 mg/kg Acute dermal LD50 (Rabbit) : > 5000 mg/kg |
| Packing | 200 kg MS drum. |